Introduction
Mathematics and Statistics as scientific tools nowadays have become quantitative analysis tools in many area of analysis such as economics, bussiness, industries, goverment, research and so on. The development of mathematics and statistics on theory has been advanced tremendously. From application points of view, mathematics and statistics have been used widely in almost areas of all social sciences as well as in natural sciences.
To provide the arena to communicate among scientists, especially mathematicians, statisticians, scientists and academicians who used the mathematics and statistics in their research, therefore the MSMSSEA (Moslem Statisticians and Mathematicians Society in South East Asia in collaboration with Universitas Malahayati, Universiti Malaysia Terengganu, Indonesia Mathematics Society (IndoMS), Institute Statistics of Malaysia (ISM), Persatuan Sains Matematik Malaysia (PERSAMA), conducted the Fourth International Conference on Mathematics and Statistics.
The conference provided platform for mathematicians, statisticians, scientists and academician to meet and share ideas, achievement as well as experiences through the presentation of papers and discussion. This event is important to promote and encourage the application of new concepts to practitioners as well as enhancing the knowledge of mathematics and statistics and its applications.
Furthermore, this seminar provides opportunities to market faculties expertise in the field of mathematics and statistics and its application in industries, governments and research.
The conference’s topic
The conference’s topic will include:
- Matematics
- Statistics
- Data Mining
- Econometrics
- Bioinformatics
- Geoinformatics
- Quantitative Methods
- Mathematical Engineering
- Modeling Problems
- Other Related Topic
Agenda
International Conference will be conducted for there (3) days with following tentative programme:
a. Conference and commission meeting
| Day/date | : | 13-14 August, 2009 |
| Time | : | 08.00 am – 16.30 pm |
| Venue | : | Universitas Malahayati, Bandar Lampung |
b. Field Trip
| Day/date | : | Saturday, 15 August, 2009 |
| Time | : | 07.00 |
Conference registration fees (includes two lunchheons, refreshment breaks, conference materials, and conference proceedings.
| US $ 100 | Registration for International Participants. |
| Rp. 500.000 | For academik staff or local participants from Universities in Indonesia |
| Rp. 250.000 | For student or local participants from Universities in Indonesia |
Note: US $ 1.00 is equalized to Rp. 12.000,-
Payment could be transferred to:
| Name | Devi Oktarina |
| Bank | BNI Bandar Lampung |
| Account No. | 0161703373 |
Keynote Speakers
| 1. | Prof. Dr. Mitsuo Gen | Graduate School of Information, Production and System Waseda University, Japan |
| 2. | Prof. Wiranto Arismunandar | Former Minister of Education of the Republik of Indonesia. Departement of Mechanical Engineering, Institute Teknologi Bandung. |
| 3. | Prof. Dr. Andreasn Dress | Director Departement of Combinatorics and Geometry, Shanghai Institute for Biological Science, Chinese Academy of Sciences, Sanghai China |
| 4. | Prof. Dato’ Dr. Jamil Osman | President Malaysian Institute of Statistics |
Invited Speakers
| 1. | Prof. Dr. Maman A. Jauhari | Faculty of sciences, Institut Teknologi Bandung, Indonesia |
| 2. | Prof. Dr. Ismail Bin Mohd | Departement of Mathematics, University Malaysia Terengganu |
| 3. | Assoc. Prof. Dr. Jumat Sulaiman | Deputy Dean (Academic and International), School of Sience and Technology, University Malaysia, Sabah |
| 4. | Prof. Dr. Louis Caccetta | Dept. of Mathematic and Statistics, curtin. University of Technology Perth, Western Australia |
| 5. | Assoc Prof Dr. Engku Muhammad Nazri Bin Engku Abu Bakar | Dean (Pembangunan Pelajar dan Keusahawanan, Colleg of Art and Sciences, University Utara Malaysia |
| 6. | Prof. Dr. Shahharuddin Bin Saleh | Dept. of Mathematics University Teknologi Malaysia, Skudai, Johor, Malaysia |
| 7. | Assoc. Prof Dr. Mohd Ismail Abd. Aziz | University Teknologi Malaysia, Johor, Malaysia |
| 8. | Assoc. Prof. Dr. Zainal | University Teknologi Malaysia, Johor, Malaysia |
| 9. | Prof. Dr. Subanar | Faculty of Mathematics and Sciences, University Gajah MAda, Yogyakarta, Indonedia |
| 10. | Dr. Warsono | Faculty of Sciences and Mathematics, Universitas Lampung, Indonesia |
| 11. | Dr. Iing Lukman | Faculty of economic, Universitas Malahayati, Indonesia |
| 12. | Prof. Dr. Zainodin Haji Jubok | Director Center of Academic Advancement University Malaysia Sabah |
Organizing Committe
| 1. | Assoc. Prof. Dr. Noor Akma Ibrahim | Dept. of Mathematics/ Institute for Mathematical Research, University Putra Malaysia |
| 2. | Dr. Iing Lukman | Faculty of economic, Universitas Malahayati, Indonesia |
| 3. | Prof. Dr. Maman A. Jauhari | Dept. of Mathematics and Sciences, Institut Telkonogi Bandung, Indonesia |
| 4. | Prof. Dr. Ismail Bin Mohd. | Departement of Mathematics, University Malaysia Terengganu |
| 5. | Dr. Abdul Kudus | Departemen of Statistic, Universitas Islam Bandung, Indonesia |
| 6. | Dr.Eng. Admi Syarief | Faculty of Mathematics and Sciences, Universitas Lampung, Indonesia |
| 7. | Agung E. Hadi, M.Sc. | Faculty of Engineering, Universitas Malahayati, Bandar Lampung |
| 8. | Dr. Wamilliana | Faculty of Mathematics and Sciences, Universitas Lampung, Indonesia |
| 9. | Assoc. Prof. Dr. Muhammad Razim Bin Abubakar | Departement of Mathematics, University Putra Malaysia, Malaysia |
| 10. | Dr. Faiz A. M. Elfaki | Depertement of sciences, Faculty of Engineering, International Islamic University Malaysia, Malaysia |
| 11. | Assoc. Prof. Dr. Mustofa Mamat | Head of Departement of Mathematics University MAlaysia Terengganu |




